Web Server Statistics for discreteinfinity.comProgram started on Thu, Jan 29 2026 at 2:51 AM.
Analyzed requests from Thu, Oct 26 2023 at 5:48 PM to Thu, Jan 29 2026 at 12:31 AM (825.28 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Jan 29 2026 at 2:51 AM.
Successful requests: 211,003 (1,835)
Average successful requests per day: 255 (262)
Successful requests for pages: 172,641 (1,707)
Average successful requests for pages per day: 209 (243)
Failed requests: 315,928 (135)
Redirected requests: 68,721 (229)
Data transferred: 13.33 gigabytes (144.50 megabytes)
Average data transferred per day: 16.54 megabytes (20.64 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2023 | 9890 | 8364 | ![]() ![]() |
| 2024 | 81695 | 52976 | ![]() ![]() |
| 2025 | 112097 | 104576 | ![]() ![]() ![]() |
| 2026 | 7321 | 6725 | ![]() ![]() |
Busiest year: 2025 (104,576 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2023 | 713 | 678 | ![]() |
| Nov 2023 | 4638 | 3902 | ![]() ![]() |
| Dec 2023 | 4539 | 3784 | ![]() ![]() |
| Jan 2024 | 4585 | 3374 | ![]() ![]() |
| Feb 2024 | 4139 | 3289 | ![]() ![]() |
| Mar 2024 | 4937 | 3847 | ![]() ![]() |
| Apr 2024 | 9071 | 4307 | ![]() ![]() |
| May 2024 | 11028 | 4952 | ![]() ![]() ![]() |
| Jun 2024 | 7969 | 4977 | ![]() ![]() ![]() |
| Jul 2024 | 8730 | 5075 | ![]() ![]() ![]() |
| Aug 2024 | 9372 | 5617 | ![]() |
| Sep 2024 | 6296 | 4406 | ![]() ![]() |
| Oct 2024 | 5717 | 4543 | ![]() ![]() |
| Nov 2024 | 5003 | 4335 | ![]() ![]() |
| Dec 2024 | 4848 | 4254 | ![]() ![]() |
| Jan 2025 | 5203 | 4503 | ![]() ![]() |
| Feb 2025 | 8594 | 8141 | ![]() ![]() ![]() |
| Mar 2025 | 25651 | 25015 | ![]() |
| Apr 2025 | 7010 | 5730 | ![]() |
| May 2025 | 13420 | 12978 | ![]() ![]() |
| Jun 2025 | 5972 | 5539 | ![]() ![]() ![]() |
| Jul 2025 | 6769 | 6354 | ![]() |
| Aug 2025 | 9710 | 9306 | ![]() ![]() |
| Sep 2025 | 8018 | 7413 | ![]() ![]() |
| Oct 2025 | 7289 | 6486 | ![]() ![]() |
| Nov 2025 | 6935 | 6395 | ![]() |
| Dec 2025 | 7526 | 6716 | ![]() ![]() |
| Jan 2026 | 7321 | 6725 | ![]() ![]() |
Busiest month: Mar 2025 (25,015 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/22/23 | 392 | 368 | ![]() |
| Oct/29/23 | 1037 | 907 | ![]() |
| Nov/ 5/23 | 1166 | 1012 | ![]() |
| Nov/12/23 | 985 | 898 | ![]() |
| Nov/19/23 | 1000 | 787 | ![]() |
| Nov/26/23 | 988 | 811 | ![]() |
| Dec/ 3/23 | 863 | 746 | ![]() |
| Dec/10/23 | 1262 | 1012 | ![]() |
| Dec/17/23 | 1138 | 891 | ![]() |
| Dec/24/23 | 956 | 839 | ![]() |
| Dec/31/23 | 1142 | 779 | ![]() |
| Jan/ 7/24 | 1009 | 798 | ![]() |
| Jan/14/24 | 1188 | 859 | ![]() |
| Jan/21/24 | 930 | 692 | ![]() |
| Jan/28/24 | 881 | 702 | ![]() |
| Feb/ 4/24 | 982 | 715 | ![]() |
| Feb/11/24 | 976 | 854 | ![]() |
| Feb/18/24 | 993 | 766 | ![]() |
| Feb/25/24 | 1068 | 838 | ![]() |
| Mar/ 3/24 | 948 | 748 | ![]() |
| Mar/10/24 | 1278 | 960 | ![]() |
| Mar/17/24 | 1004 | 832 | ![]() |
| Mar/24/24 | 1209 | 919 | ![]() |
| Mar/31/24 | 1285 | 976 | ![]() |
| Apr/ 7/24 | 1211 | 854 | ![]() |
| Apr/14/24 | 2793 | 906 | ![]() |
| Apr/21/24 | 1731 | 1147 | ![]() |
| Apr/28/24 | 4032 | 1141 | ![]() |
| May/ 5/24 | 2925 | 1162 | ![]() |
| May/12/24 | 2277 | 939 | ![]() |
| May/19/24 | 2044 | 1108 | ![]() |
| May/26/24 | 2294 | 1478 | ![]() ![]() |
| Jun/ 2/24 | 1863 | 1252 | ![]() ![]() |
| Jun/ 9/24 | 1844 | 1219 | ![]() ![]() |
| Jun/16/24 | 1279 | 985 | ![]() |
| Jun/23/24 | 2310 | 1020 | ![]() |
| Jun/30/24 | 1777 | 989 | ![]() |
| Jul/ 7/24 | 2161 | 1248 | ![]() ![]() |
| Jul/14/24 | 1999 | 1087 | ![]() |
| Jul/21/24 | 2064 | 1322 | ![]() ![]() |
| Jul/28/24 | 2043 | 1155 | ![]() |
| Aug/ 4/24 | 2117 | 1161 | ![]() |
| Aug/11/24 | 2283 | 1389 | ![]() ![]() |
| Aug/18/24 | 2211 | 1367 | ![]() ![]() |
| Aug/25/24 | 1783 | 1164 | ![]() |
| Sep/ 1/24 | 1179 | 937 | ![]() |
| Sep/ 8/24 | 1717 | 1170 | ![]() |
| Sep/15/24 | 1661 | 1051 | ![]() |
| Sep/22/24 | 1420 | 964 | ![]() |
| Sep/29/24 | 1530 | 1241 | ![]() ![]() |
| Oct/ 6/24 | 1274 | 1033 | ![]() |
| Oct/13/24 | 1361 | 987 | ![]() |
| Oct/20/24 | 1097 | 908 | ![]() |
| Oct/27/24 | 1128 | 975 | ![]() |
| Nov/ 3/24 | 1234 | 1051 | ![]() |
| Nov/10/24 | 1257 | 1068 | ![]() |
| Nov/17/24 | 995 | 925 | ![]() |
| Nov/24/24 | 1163 | 974 | ![]() |
| Dec/ 1/24 | 1462 | 1347 | ![]() ![]() |
| Dec/ 8/24 | 900 | 786 | ![]() |
| Dec/15/24 | 853 | 753 | ![]() |
| Dec/22/24 | 1054 | 836 | ![]() |
| Dec/29/24 | 1081 | 963 | ![]() |
| Jan/ 5/25 | 1417 | 1131 | ![]() |
| Jan/12/25 | 1180 | 1081 | ![]() |
| Jan/19/25 | 972 | 867 | ![]() |
| Jan/26/25 | 1288 | 1146 | ![]() |
| Feb/ 2/25 | 1055 | 968 | ![]() |
| Feb/ 9/25 | 5252 | 5103 | ![]() ![]() |
| Feb/16/25 | 1002 | 901 | ![]() |
| Feb/23/25 | 1281 | 1161 | ![]() |
| Mar/ 2/25 | 1536 | 1365 | ![]() ![]() |
| Mar/ 9/25 | 1345 | 1139 | ![]() |
| Mar/16/25 | 21241 | 21142 | ![]() ![]() |
| Mar/23/25 | 1051 | 913 | ![]() |
| Mar/30/25 | 1390 | 1212 | ![]() ![]() |
| Apr/ 6/25 | 1863 | 1467 | ![]() ![]() |
| Apr/13/25 | 1690 | 1334 | ![]() ![]() |
| Apr/20/25 | 1640 | 1333 | ![]() ![]() |
| Apr/27/25 | 2280 | 2159 | ![]() |
| May/ 4/25 | 7839 | 7783 | ![]() ![]() ![]() |
| May/11/25 | 1539 | 1476 | ![]() ![]() |
| May/18/25 | 1241 | 1142 | ![]() |
| May/25/25 | 1274 | 1113 | ![]() |
| Jun/ 1/25 | 1301 | 1212 | ![]() ![]() |
| Jun/ 8/25 | 1666 | 1516 | ![]() ![]() |
| Jun/15/25 | 1255 | 1175 | ![]() |
| Jun/22/25 | 1334 | 1255 | ![]() ![]() |
| Jun/29/25 | 1564 | 1454 | ![]() ![]() |
| Jul/ 6/25 | 1458 | 1366 | ![]() ![]() |
| Jul/13/25 | 1387 | 1320 | ![]() ![]() |
| Jul/20/25 | 1723 | 1618 | ![]() ![]() |
| Jul/27/25 | 1545 | 1401 | ![]() ![]() |
| Aug/ 3/25 | 3760 | 3670 | ![]() ![]() ![]() |
| Aug/10/25 | 1621 | 1550 | ![]() ![]() |
| Aug/17/25 | 1508 | 1448 | ![]() ![]() |
| Aug/24/25 | 2146 | 2038 | ![]() |
| Aug/31/25 | 2064 | 1967 | ![]() |
| Sep/ 7/25 | 2051 | 1944 | ![]() |
| Sep/14/25 | 1836 | 1671 | ![]() ![]() |
| Sep/21/25 | 1605 | 1432 | ![]() ![]() |
| Sep/28/25 | 1502 | 1360 | ![]() ![]() |
| Oct/ 5/25 | 1552 | 1446 | ![]() ![]() |
| Oct/12/25 | 1818 | 1605 | ![]() ![]() |
| Oct/19/25 | 1673 | 1522 | ![]() ![]() |
| Oct/26/25 | 1719 | 1418 | ![]() ![]() |
| Nov/ 2/25 | 1471 | 1335 | ![]() ![]() |
| Nov/ 9/25 | 1677 | 1513 | ![]() ![]() |
| Nov/16/25 | 1685 | 1613 | ![]() ![]() |
| Nov/23/25 | 1593 | 1472 | ![]() ![]() |
| Nov/30/25 | 1603 | 1397 | ![]() ![]() |
| Dec/ 7/25 | 1725 | 1495 | ![]() ![]() |
| Dec/14/25 | 1868 | 1655 | ![]() ![]() |
| Dec/21/25 | 1605 | 1495 | ![]() ![]() |
| Dec/28/25 | 1594 | 1471 | ![]() ![]() |
| Jan/ 4/26 | 1802 | 1614 | ![]() ![]() |
| Jan/11/26 | 1826 | 1702 | ![]() ![]() |
| Jan/18/26 | 1917 | 1766 | ![]() ![]() |
| Jan/25/26 | 1086 | 1018 | ![]() |
Busiest week: week beginning Mar/16/25 (21,142 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 44176 | 38878 | ![]() ![]() ![]() ![]() |
| Mon | 31955 | 25828 | ![]() ![]() ![]() |
| Tue | 27037 | 21413 | ![]() ![]() ![]() |
| Wed | 30082 | 24037 | ![]() ![]() ![]() |
| Thu | 28066 | 22749 | ![]() ![]() ![]() ![]() |
| Fri | 25463 | 20439 | ![]() ![]() ![]() |
| Sat | 24224 | 19297 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7588 | 5740 | ![]() ![]() ![]() ![]() |
| 1 | 7214 | 5668 | ![]() ![]() ![]() ![]() |
| 2 | 6880 | 5773 | ![]() ![]() ![]() ![]() |
| 3 | 7438 | 6194 | ![]() |
| 4 | 7125 | 6011 | ![]() |
| 5 | 8220 | 6700 | ![]() ![]() |
| 6 | 7208 | 5682 | ![]() ![]() ![]() ![]() |
| 7 | 8903 | 7455 | ![]() ![]() ![]() |
| 8 | 7102 | 5379 | ![]() ![]() ![]() |
| 9 | 7575 | 5951 | ![]() ![]() ![]() ![]() |
| 10 | 8619 | 6352 | ![]() |
| 11 | 9443 | 7837 | ![]() ![]() |
| 12 | 7535 | 5831 | ![]() ![]() ![]() ![]() |
| 13 | 6674 | 5340 | ![]() ![]() ![]() |
| 14 | 12180 | 10195 | ![]() ![]() ![]() |
| 15 | 19150 | 17485 | ![]() ![]() ![]() |
| 16 | 15065 | 13297 | ![]() ![]() |
| 17 | 7735 | 6144 | ![]() |
| 18 | 7880 | 5975 | ![]() ![]() ![]() ![]() |
| 19 | 7791 | 5744 | ![]() ![]() ![]() ![]() |
| 20 | 9193 | 7786 | ![]() ![]() |
| 21 | 9270 | 7748 | ![]() ![]() |
| 22 | 7352 | 6120 | ![]() |
| 23 | 7863 | 6234 | ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 199473 | 200 OK |
| 8554 | 206 Partial content |
| 68721 | 301 Document moved permanently |
| 2976 | 304 Not modified since last retrieval |
| 14955 | 400 Bad request |
| 2439 | 403 Access forbidden |
| 202329 | 404 Document not found |
| 412 | 405 Method not allowed |
| 2948 | 408 Request timeout |
| 3 | 416 Requested range not valid |
| 90842 | 4xx [Miscellaneous client/user errors] |
| 1961 | 500 Internal server error |
| 39 | 501 Request type not supported |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 37500 | 0.12% |
| 1kB- 10kB | 143519 | 5.75% |
| 10kB-100kB | 14897 | 4.38% |
| 100kB- 1MB | 11377 | 20.90% |
| 1MB- 10MB | 3691 | 64.93% |
| 10MB-100MB | 19 | 3.91% |