Web Server Statistics for discreteinfinity.comProgram started on Thu, Jan 08 2026 at 3:32 AM.
Analyzed requests from Thu, Oct 26 2023 at 5:48 PM to Thu, Jan 08 2026 at 12:30 AM (804.28 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Jan 08 2026 at 3:32 AM.
Successful requests: 205,335 (1,629)
Average successful requests per day: 255 (232)
Successful requests for pages: 167,436 (1,496)
Average successful requests for pages per day: 208 (213)
Failed requests: 304,799 (364)
Redirected requests: 63,748 (37)
Data transferred: 12.91 gigabytes (117.86 megabytes)
Average data transferred per day: 16.44 megabytes (16.84 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2023 | 9890 | 8364 | ![]() ![]() |
| 2024 | 81695 | 52976 | ![]() ![]() |
| 2025 | 112097 | 104576 | ![]() ![]() ![]() |
| 2026 | 1653 | 1520 | ![]() |
Busiest year: 2025 (104,576 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2023 | 713 | 678 | ![]() |
| Nov 2023 | 4638 | 3902 | ![]() ![]() |
| Dec 2023 | 4539 | 3784 | ![]() ![]() |
| Jan 2024 | 4585 | 3374 | ![]() ![]() |
| Feb 2024 | 4139 | 3289 | ![]() ![]() |
| Mar 2024 | 4937 | 3847 | ![]() ![]() |
| Apr 2024 | 9071 | 4307 | ![]() ![]() |
| May 2024 | 11028 | 4952 | ![]() ![]() ![]() |
| Jun 2024 | 7969 | 4977 | ![]() ![]() ![]() |
| Jul 2024 | 8730 | 5075 | ![]() ![]() ![]() |
| Aug 2024 | 9372 | 5617 | ![]() |
| Sep 2024 | 6296 | 4406 | ![]() ![]() |
| Oct 2024 | 5717 | 4543 | ![]() ![]() |
| Nov 2024 | 5003 | 4335 | ![]() ![]() |
| Dec 2024 | 4848 | 4254 | ![]() ![]() |
| Jan 2025 | 5203 | 4503 | ![]() ![]() |
| Feb 2025 | 8594 | 8141 | ![]() ![]() ![]() |
| Mar 2025 | 25651 | 25015 | ![]() |
| Apr 2025 | 7010 | 5730 | ![]() |
| May 2025 | 13420 | 12978 | ![]() ![]() |
| Jun 2025 | 5972 | 5539 | ![]() ![]() ![]() |
| Jul 2025 | 6769 | 6354 | ![]() |
| Aug 2025 | 9710 | 9306 | ![]() ![]() |
| Sep 2025 | 8018 | 7413 | ![]() ![]() |
| Oct 2025 | 7289 | 6486 | ![]() ![]() |
| Nov 2025 | 6935 | 6395 | ![]() |
| Dec 2025 | 7526 | 6716 | ![]() ![]() |
| Jan 2026 | 1653 | 1520 | ![]() |
Busiest month: Mar 2025 (25,015 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 600 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/22/23 | 392 | 368 | ![]() |
| Oct/29/23 | 1037 | 907 | ![]() |
| Nov/ 5/23 | 1166 | 1012 | ![]() |
| Nov/12/23 | 985 | 898 | ![]() |
| Nov/19/23 | 1000 | 787 | ![]() |
| Nov/26/23 | 988 | 811 | ![]() |
| Dec/ 3/23 | 863 | 746 | ![]() |
| Dec/10/23 | 1262 | 1012 | ![]() |
| Dec/17/23 | 1138 | 891 | ![]() |
| Dec/24/23 | 956 | 839 | ![]() |
| Dec/31/23 | 1142 | 779 | ![]() |
| Jan/ 7/24 | 1009 | 798 | ![]() |
| Jan/14/24 | 1188 | 859 | ![]() |
| Jan/21/24 | 930 | 692 | ![]() |
| Jan/28/24 | 881 | 702 | ![]() |
| Feb/ 4/24 | 982 | 715 | ![]() |
| Feb/11/24 | 976 | 854 | ![]() |
| Feb/18/24 | 993 | 766 | ![]() |
| Feb/25/24 | 1068 | 838 | ![]() |
| Mar/ 3/24 | 948 | 748 | ![]() |
| Mar/10/24 | 1278 | 960 | ![]() |
| Mar/17/24 | 1004 | 832 | ![]() |
| Mar/24/24 | 1209 | 919 | ![]() |
| Mar/31/24 | 1285 | 976 | ![]() |
| Apr/ 7/24 | 1211 | 854 | ![]() |
| Apr/14/24 | 2793 | 906 | ![]() |
| Apr/21/24 | 1731 | 1147 | ![]() |
| Apr/28/24 | 4032 | 1141 | ![]() |
| May/ 5/24 | 2925 | 1162 | ![]() |
| May/12/24 | 2277 | 939 | ![]() |
| May/19/24 | 2044 | 1108 | ![]() |
| May/26/24 | 2294 | 1478 | ![]() ![]() |
| Jun/ 2/24 | 1863 | 1252 | ![]() ![]() |
| Jun/ 9/24 | 1844 | 1219 | ![]() ![]() |
| Jun/16/24 | 1279 | 985 | ![]() |
| Jun/23/24 | 2310 | 1020 | ![]() |
| Jun/30/24 | 1777 | 989 | ![]() |
| Jul/ 7/24 | 2161 | 1248 | ![]() ![]() |
| Jul/14/24 | 1999 | 1087 | ![]() |
| Jul/21/24 | 2064 | 1322 | ![]() ![]() |
| Jul/28/24 | 2043 | 1155 | ![]() |
| Aug/ 4/24 | 2117 | 1161 | ![]() |
| Aug/11/24 | 2283 | 1389 | ![]() ![]() |
| Aug/18/24 | 2211 | 1367 | ![]() ![]() |
| Aug/25/24 | 1783 | 1164 | ![]() |
| Sep/ 1/24 | 1179 | 937 | ![]() |
| Sep/ 8/24 | 1717 | 1170 | ![]() |
| Sep/15/24 | 1661 | 1051 | ![]() |
| Sep/22/24 | 1420 | 964 | ![]() |
| Sep/29/24 | 1530 | 1241 | ![]() ![]() |
| Oct/ 6/24 | 1274 | 1033 | ![]() |
| Oct/13/24 | 1361 | 987 | ![]() |
| Oct/20/24 | 1097 | 908 | ![]() |
| Oct/27/24 | 1128 | 975 | ![]() |
| Nov/ 3/24 | 1234 | 1051 | ![]() |
| Nov/10/24 | 1257 | 1068 | ![]() |
| Nov/17/24 | 995 | 925 | ![]() |
| Nov/24/24 | 1163 | 974 | ![]() |
| Dec/ 1/24 | 1462 | 1347 | ![]() ![]() |
| Dec/ 8/24 | 900 | 786 | ![]() |
| Dec/15/24 | 853 | 753 | ![]() |
| Dec/22/24 | 1054 | 836 | ![]() |
| Dec/29/24 | 1081 | 963 | ![]() |
| Jan/ 5/25 | 1417 | 1131 | ![]() |
| Jan/12/25 | 1180 | 1081 | ![]() |
| Jan/19/25 | 972 | 867 | ![]() |
| Jan/26/25 | 1288 | 1146 | ![]() |
| Feb/ 2/25 | 1055 | 968 | ![]() |
| Feb/ 9/25 | 5252 | 5103 | ![]() ![]() |
| Feb/16/25 | 1002 | 901 | ![]() |
| Feb/23/25 | 1281 | 1161 | ![]() |
| Mar/ 2/25 | 1536 | 1365 | ![]() ![]() |
| Mar/ 9/25 | 1345 | 1139 | ![]() |
| Mar/16/25 | 21241 | 21142 | ![]() ![]() |
| Mar/23/25 | 1051 | 913 | ![]() |
| Mar/30/25 | 1390 | 1212 | ![]() ![]() |
| Apr/ 6/25 | 1863 | 1467 | ![]() ![]() |
| Apr/13/25 | 1690 | 1334 | ![]() ![]() |
| Apr/20/25 | 1640 | 1333 | ![]() ![]() |
| Apr/27/25 | 2280 | 2159 | ![]() |
| May/ 4/25 | 7839 | 7783 | ![]() ![]() ![]() |
| May/11/25 | 1539 | 1476 | ![]() ![]() |
| May/18/25 | 1241 | 1142 | ![]() |
| May/25/25 | 1274 | 1113 | ![]() |
| Jun/ 1/25 | 1301 | 1212 | ![]() ![]() |
| Jun/ 8/25 | 1666 | 1516 | ![]() ![]() |
| Jun/15/25 | 1255 | 1175 | ![]() |
| Jun/22/25 | 1334 | 1255 | ![]() ![]() |
| Jun/29/25 | 1564 | 1454 | ![]() ![]() |
| Jul/ 6/25 | 1458 | 1366 | ![]() ![]() |
| Jul/13/25 | 1387 | 1320 | ![]() ![]() |
| Jul/20/25 | 1723 | 1618 | ![]() ![]() |
| Jul/27/25 | 1545 | 1401 | ![]() ![]() |
| Aug/ 3/25 | 3760 | 3670 | ![]() ![]() ![]() |
| Aug/10/25 | 1621 | 1550 | ![]() ![]() |
| Aug/17/25 | 1508 | 1448 | ![]() ![]() |
| Aug/24/25 | 2146 | 2038 | ![]() |
| Aug/31/25 | 2064 | 1967 | ![]() |
| Sep/ 7/25 | 2051 | 1944 | ![]() |
| Sep/14/25 | 1836 | 1671 | ![]() ![]() |
| Sep/21/25 | 1605 | 1432 | ![]() ![]() |
| Sep/28/25 | 1502 | 1360 | ![]() ![]() |
| Oct/ 5/25 | 1552 | 1446 | ![]() ![]() |
| Oct/12/25 | 1818 | 1605 | ![]() ![]() |
| Oct/19/25 | 1673 | 1522 | ![]() ![]() |
| Oct/26/25 | 1719 | 1418 | ![]() ![]() |
| Nov/ 2/25 | 1471 | 1335 | ![]() ![]() |
| Nov/ 9/25 | 1677 | 1513 | ![]() ![]() |
| Nov/16/25 | 1685 | 1613 | ![]() ![]() |
| Nov/23/25 | 1593 | 1472 | ![]() ![]() |
| Nov/30/25 | 1603 | 1397 | ![]() ![]() |
| Dec/ 7/25 | 1725 | 1495 | ![]() ![]() |
| Dec/14/25 | 1868 | 1655 | ![]() ![]() |
| Dec/21/25 | 1605 | 1495 | ![]() ![]() |
| Dec/28/25 | 1594 | 1471 | ![]() ![]() |
| Jan/ 4/26 | 963 | 895 | ![]() |
Busiest week: week beginning Mar/16/25 (21,142 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 43269 | 38035 | ![]() ![]() ![]() ![]() |
| Mon | 31158 | 25089 | ![]() ![]() ![]() |
| Tue | 26291 | 20716 | ![]() ![]() ![]() |
| Wed | 29261 | 23280 | ![]() ![]() |
| Thu | 27244 | 22016 | ![]() ![]() ![]() ![]() |
| Fri | 24650 | 19678 | ![]() ![]() |
| Sat | 23462 | 18622 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7305 | 5467 | ![]() ![]() ![]() |
| 1 | 6984 | 5456 | ![]() ![]() ![]() |
| 2 | 6633 | 5546 | ![]() ![]() ![]() |
| 3 | 7175 | 5958 | ![]() ![]() ![]() ![]() |
| 4 | 6901 | 5802 | ![]() ![]() ![]() ![]() |
| 5 | 7962 | 6457 | ![]() ![]() |
| 6 | 6990 | 5487 | ![]() ![]() ![]() |
| 7 | 8650 | 7229 | ![]() ![]() ![]() |
| 8 | 6895 | 5185 | ![]() ![]() ![]() |
| 9 | 7373 | 5760 | ![]() ![]() ![]() ![]() |
| 10 | 8209 | 5967 | ![]() ![]() ![]() ![]() |
| 11 | 9191 | 7604 | ![]() ![]() |
| 12 | 7311 | 5611 | ![]() ![]() ![]() ![]() |
| 13 | 6461 | 5172 | ![]() ![]() ![]() |
| 14 | 12014 | 10043 | ![]() ![]() ![]() |
| 15 | 18917 | 17263 | ![]() ![]() ![]() |
| 16 | 14860 | 13113 | ![]() ![]() |
| 17 | 7538 | 5984 | ![]() ![]() ![]() ![]() |
| 18 | 7687 | 5808 | ![]() ![]() ![]() ![]() |
| 19 | 7599 | 5561 | ![]() ![]() ![]() |
| 20 | 8955 | 7563 | ![]() ![]() ![]() |
| 21 | 9017 | 7517 | ![]() ![]() ![]() |
| 22 | 7098 | 5879 | ![]() ![]() ![]() ![]() |
| 23 | 7610 | 6004 | ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 194044 | 200 OK |
| 8378 | 206 Partial content |
| 63748 | 301 Document moved permanently |
| 2913 | 304 Not modified since last retrieval |
| 14534 | 400 Bad request |
| 2002 | 403 Access forbidden |
| 197450 | 404 Document not found |
| 233 | 405 Method not allowed |
| 2860 | 408 Request timeout |
| 3 | 416 Requested range not valid |
| 85779 | 4xx [Miscellaneous client/user errors] |
| 1899 | 500 Internal server error |
| 39 | 501 Request type not supported |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 37183 | 0.13% |
| 1kB- 10kB | 139030 | 5.77% |
| 10kB-100kB | 14542 | 4.40% |
| 100kB- 1MB | 10991 | 20.71% |
| 1MB- 10MB | 3571 | 65.23% |
| 10MB-100MB | 18 | 3.76% |