Web Server Statistics for discreteinfinity.comProgram started on Thu, Jan 08 2026 at 3:32 AM.
Analyzed requests from Thu, Jan 01 2026 at 12:47 AM to Thu, Jan 08 2026 at 12:30 AM (6.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 08 2026 at 3:32 AM.
Successful requests: 1,647 (1,629)
Average successful requests per day: 235 (232)
Successful requests for pages: 1,514 (1,496)
Average successful requests for pages per day: 216 (213)
Failed requests: 5,474 (364)
Redirected requests: 544 (37)
Distinct files requested: 164 (56)
Distinct hosts served: 965 (182)
Data transferred: 117.96 megabytes (117.86 megabytes)
Average data transferred per day: 16.88 megabytes (16.84 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Dec/28/25 | 684 | 619 | ![]() ![]() ![]() |
| Jan/ 4/26 | 963 | 895 | ![]() ![]() |
Busiest week: week beginning Jan/ 4/26 (895 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jan/ 1/26 | 242 | 228 | ![]() ![]() ![]() ![]() |
| Jan/ 2/26 | 251 | 211 | ![]() ![]() ![]() ![]() |
| Jan/ 3/26 | 191 | 180 | ![]() ![]() ![]() ![]() |
| Jan/ 4/26 | 212 | 200 | ![]() ![]() ![]() |
| Jan/ 5/26 | 265 | 242 | ![]() ![]() ![]() ![]() ![]() |
| Jan/ 6/26 | 220 | 217 | ![]() ![]() ![]() |
| Jan/ 7/26 | 262 | 232 | ![]() ![]() ![]() ![]() |
| Jan/ 8/26 | 4 | 4 | ![]() |
Busiest day: Jan/ 5/26 (242 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 212 | 200 | ![]() ![]() |
| Mon | 265 | 242 | ![]() ![]() ![]() |
| Tue | 220 | 217 | ![]() ![]() ![]() |
| Wed | 262 | 232 | ![]() ![]() ![]() ![]() |
| Thu | 246 | 232 | ![]() ![]() ![]() ![]() |
| Fri | 251 | 211 | ![]() ![]() |
| Sat | 191 | 180 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 51 | 49 | ![]() ![]() |
| 1 | 78 | 74 | ![]() ![]() ![]() |
| 2 | 78 | 66 | ![]() ![]() ![]() |
| 3 | 106 | 84 | ![]() ![]() ![]() |
| 4 | 131 | 128 | ![]() ![]() ![]() ![]() |
| 5 | 80 | 79 | ![]() ![]() ![]() ![]() |
| 6 | 54 | 51 | ![]() ![]() |
| 7 | 62 | 60 | ![]() ![]() |
| 8 | 71 | 64 | ![]() ![]() ![]() |
| 9 | 72 | 71 | ![]() ![]() |
| 10 | 43 | 39 | ![]() ![]() ![]() |
| 11 | 82 | 72 | ![]() ![]() |
| 12 | 77 | 69 | ![]() ![]() ![]() ![]() |
| 13 | 60 | 57 | ![]() ![]() ![]() |
| 14 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 15 | 68 | 68 | ![]() ![]() ![]() ![]() |
| 16 | 87 | 58 | ![]() ![]() |
| 17 | 52 | 47 | ![]() |
| 18 | 42 | 36 | ![]() ![]() |
| 19 | 56 | 49 | ![]() ![]() |
| 20 | 52 | 50 | ![]() ![]() |
| 21 | 65 | 64 | ![]() ![]() ![]() |
| 22 | 77 | 77 | ![]() ![]() ![]() |
| 23 | 58 | 57 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 83 | 0.25% | 51 |
| 50 | 0.81% | 43 |
| 50 | 0.10% | 144.76 |
| 49 | 2.85% | 45 |
| 48 | 0.74% | 103 |
| 45 | 0.15% | 216.73 |
| 39 | 5.58% | 20 |
| 37 | 0.29% | 40 |
| 37 | 0.27% | 74 |
| 34 | 7.10% | 66.249 |
| 32 | 1.36% | 104 |
| 31 | 0.46% | 47 |
| 29 | 1.53% | 217.113 |
| 28 | 0.43% | 34 |
| 27 | 1.53% | 216.244 |
| 26 | 0.51% | 52 |
| 24 | 0.11% | 54 |
| 24 | 1.24% | 223.109 |
| 23 | 0.12% | 77 |
| 22 | 0.10% | 112 |
| 909 | 74.48% | [not listed: 262 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 50 | 0.10% | 144.76.19.70 |
| 27 | 0.05% | 20.191.45.212 |
| 26 | 1.53% | 216.244.66.242 |
| 21 | 0.04% | 40.88.21.235 |
| 21 | 0.05% | 65.21.113.247 |
| 21 | 19.76% | 204.10.26.213 |
| 16 | 6.44% | 66.249.65.202 |
| 16 | 1.54% | 72.14.185.20 |
| 15 | 0.05% | 216.73.216.143 |
| 14 | 0.06% | 216.73.216.217 |
| 14 | 0.07% | 77.75.76.167 |
| 13 | 2.67% | 86.48.9.105 |
| 12 | 0.03% | 146.190.116.216 |
| 10 | 0.04% | 45.56.71.143 |
| 10 | 0.17% | 88.196.180.60 |
| 10 | 0.07% | 45.56.79.182 |
| 9 | 0.21% | 66.249.65.201 |
| 9 | 1.40% | 216.221.31.121 |
| 9 | 0.04% | 66.33.200.4 |
| 9 | 0.02% | 74.7.241.170 |
| 1315 | 65.66% | [not listed: 945 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 180 | https://www.discreteinfinity.com/ |
| 39 | http://173.236.139.45/ |
| 18 | https://www.google.com/ |
| 17 | https://discreteinfinity.com/ |
| 5 | https://www.rpgpub.com/ |
| 3 | https://forum.rpg.net/ |
| 3 | https://ftp.discreteinfinity.com/ |
| 2 | http://pconradus.stage.site/ |
| 2 | https://ahrefs.com/ |
| 2 | https://173.236.139.45/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 82 | 69 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 78 | 78 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 62 | 62 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 61 | 61 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 50 | 50 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 49 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 48 | 48 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 MarketGoo/2.1 |
| 42 | 42 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 39 | 39 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
| 35 | 35 | Go-http-client/1.1 |
| 30 | 29 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot |
| 26 | 25 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 26 | 22 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 21 | 21 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 21 | 21 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
| 20 | 20 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 18 | 18 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 18 | 12 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 16 | 16 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 16 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 14 | 14 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 14 | 14 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 14 | 14 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 14 | 14 | MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0 |
| 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 14 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 12 | 12 | python-requests/2.32.5 |
| 11 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 561 | 483 | [not listed: 245 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 821 | 710 | Safari |
| 591 | 487 | Safari/537 | |
| 109 | 107 | Safari/604 | |
| 57 | 56 | Safari/605 | |
| 22 | 18 | Safari/534 | |
| 15 | 15 | Safari/535 | |
| 6 | 6 | Safari/600 | |
| 3 | 3 | Safari/601 | |
| 3 | 3 | Safari/532 | |
| 3 | 3 | Safari/533 | |
| 2 | 2 | Safari/536 | |
| 2 | 473 | 463 | Netscape (compatible) |
| 3 | 62 | 62 | Sogou web spider |
| 62 | 62 | Sogou web spider/4 | |
| 4 | 56 | 49 | Firefox |
| 13 | 13 | Firefox/134 | |
| 7 | 7 | Firefox/3 | |
| 4 | 4 | Firefox/115 | |
| 3 | 3 | Firefox/121 | |
| 3 | 3 | Firefox/137 | |
| 2 | 2 | Firefox/53 | |
| 2 | 2 | Firefox/142 | |
| 5 | 2 | Firefox/146 | |
| 2 | 2 | Firefox/114 | |
| 2 | 2 | Firefox/8 | |
| 5 | 48 | 48 | DuckDuckBot |
| 48 | 48 | DuckDuckBot/1 | |
| 6 | 35 | 35 | Go-http-client |
| 35 | 35 | Go-http-client/1 | |
| 7 | 28 | 28 | Mozilla |
| 8 | 19 | 19 | python-requests |
| 19 | 19 | python-requests/2 | |
| 9 | 14 | 14 | facebookexternalhit |
| 14 | 14 | facebookexternalhit/1 | |
| 10 | 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 7 | 7 | DreamHost Data Team (+http: |
| 7 | 7 | DreamHost Data Team (+http://www | |
| 12 | 7 | 5 | MSIE |
| 3 | 3 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 3 | 1 | MSIE/7 | |
| 13 | 6 | 6 | 'Mozilla |
| 6 | 6 | 'Mozilla/5 | |
| 14 | 5 | 5 | curl |
| 4 | 4 | curl/7 | |
| 1 | 1 | curl/8 | |
| 15 | 4 | 4 | xfa1 |
| 16 | 3 | 3 | TerraCotta https: |
| 3 | 3 | TerraCotta https://github | |
| 17 | 3 | 3 | socketburst |
| 3 | 3 | socketburst/0 | |
| 18 | 2 | 2 | DuckAssistBot |
| 2 | 2 | DuckAssistBot/1 | |
| 19 | 2 | 2 | MercuryLeads |
| 2 | 2 | MercuryLeads/1 | |
| 20 | 2 | 2 | RecordedFuture Global Inventory Crawler |
| 11 | 8 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 662 | 635 | OS unknown |
| 2 | 343 | 270 | Windows |
| 289 | 218 | Windows NT | |
| 25 | 25 | Windows 7 | |
| 12 | 11 | Unknown Windows | |
| 11 | 10 | Windows XP | |
| 4 | 4 | Windows Vista | |
| 2 | 2 | Windows Server 2003 | |
| 3 | 243 | 235 | Macintosh |
| 4 | 238 | 234 | Known robots |
| 5 | 136 | 115 | Unix |
| 135 | 114 | Linux | |
| 1 | 1 | BSD |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1603 | 200 OK |
| 24 | 206 Partial content |
| 544 | 301 Document moved permanently |
| 20 | 304 Not modified since last retrieval |
| 100 | 400 Bad request |
| 185 | 403 Access forbidden |
| 2193 | 404 Document not found |
| 25 | 405 Method not allowed |
| 22 | 408 Request timeout |
| 2902 | 4xx [Miscellaneous client/user errors] |
| 47 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 690 | 3.12% | [directories] |
| 346 | 1.01% | .txt [Plain text] |
| 118 | 0.20% | .ico |
| 105 | 79.06% | .pdf [Adobe Portable Document Format] |
| 102 | 0.48% | .htm [Hypertext Markup Language] |
| 87 | 0.40% | .html [Hypertext Markup Language] |
| 41 | 3.12% | .doc [Microsoft Word document] |
| 40 | 0.20% | .png [PNG graphics] |
| 37 | 1.35% | .gif [GIF graphics] |
| 29 | 0.08% | .css [Cascading Style Sheets] |
| 23 | 1.86% | .jpg [JPEG graphics] |
| 17 | 3.02% | .xls |
| 7 | 6.03% | .xlsx |
| 4 | 0.03% | .JPG |
| 1 | 0.04% | .docx |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 1110 | 4.23% | [root directory] |
| 188 | 0.81% | /games/ |
| 182 | 91.29% | /files/ |
| 59 | 0.43% | /stats/ |
| 39 | 1.91% | /pics/ |
| 26 | 0.06% | /.well-known/ |
| 17 | 0.05% | /backup/ |
| 12 | 1.17% | /images/ |
| 12 | 0.04% | /doc/ |
| 2 | 0.01% | https:// |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 305 | /admin/config |
| 262 | / |
| 12 | /?XDEBUG_SESSION_START=phpstorm |
| 147 | /pms |
| 48 | /.env |
| 44 | /sitemap.xml |
| 39 | /.git/config |
| 32 | /info.php |
| 32 | /forum/viewtopic.php |
| 11 | /forum/viewtopic.php?f=2&t=2088&view=unread |
| 25 | /phpinfo.php |
| 23 | /admin.php |
| 4495 | [not listed: 1,501 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 534 | 2.64% | Jan/ 8/26 12:27 AM | / |
| 346 | 1.05% | Jan/ 7/26 11:59 PM | /robots.txt |
| 118 | 0.21% | Jan/ 8/26 12:30 AM | /favicon.ico |
| 36 | 0.20% | Jan/ 7/26 11:35 AM | /rpg.htm |
| 34 | 19.78% | Jan/ 7/26 10:59 PM | /files/RPGs/UnMet/unmetore.pdf |
| 29 | 0.08% | Jan/ 7/26 10:48 AM | /games/ |
| 28 | 0.13% | Jan/ 7/26 2:46 PM | /links.htm |
| 27 | 0.11% | Jan/ 7/26 11:54 PM | /contact.htm |
| 25 | 0.12% | Jan/ 7/26 2:27 PM | /games/rules.html |
| 23 | 0.22% | Jan/ 7/26 11:59 PM | /stats/ |
| 22 | 0.06% | Jan/ 8/26 12:09 AM | /games/images/ |
| 17 | 0.06% | Jan/ 7/26 1:45 AM | /backup/ |
| 17 | 0.04% | Jan/ 7/26 7:12 AM | /games/images/_notes/ |
| 17 | 46.79% | Jan/ 7/26 10:36 PM | /files/RPGs/ORE/NEMESIS/nemesisCspdf.pdf |
| 14 | 0.03% | Jan/ 6/26 8:57 PM | /.well-known/ |
| 14 | 1.03% | Jan/ 6/26 9:31 AM | /files/RPGs/L5R/l5r_index.doc |
| 12 | 0.03% | Jan/ 8/26 12:03 AM | /.well-known/acme-challenge/ |
| 11 | 0.52% | Jan/ 5/26 3:15 AM | /files/RPGs/Pendragon/pend_man.doc |
| 10 | 0.05% | Jan/ 7/26 11:01 AM | /games/gb_souls.html |
| 10 | 0.02% | Jan/ 7/26 12:29 AM | /files/RPGs/TLG/SSEH/ |
| 8 | 0.04% | Jan/ 7/26 11:53 PM | /games/2008.html |
| 8 | 0.06% | Jan/ 7/26 7:39 PM | /stats/longterm/ |
| 7 | 0.04% | Jan/ 6/26 12:13 AM | /games/mission_flytrap.htm |
| 7 | 0.03% | Jan/ 7/26 3:48 PM | /games/2010.html |
| 7 | 2.81% | Jan/ 7/26 9:35 PM | /files/RPGs/ORE/NEMESIS/nem_ore.pdf |
| 7 | 0.03% | Jan/ 7/26 3:48 PM | /games/2012.html |
| 6 | 0.03% | Jan/ 7/26 9:54 AM | /games/freeze.html |
| 6 | 1.72% | Jan/ 7/26 8:21 PM | /files/RPGs/UnMet/london_boro.pdf |
| 5 | 3.18% | Jan/ 6/26 7:51 AM | /files/RPGs/OutbreakUndead/outun_equip.xlsx |
| 5 | 0.03% | Jan/ 7/26 2:00 AM | /games/hostile.html |
| 104 | 18.89% | Jan/ 7/26 6:50 PM | [not listed: 49 files] |